December 28, 2025

Logo Company

COLLECTION FABRICS
TELAS DE COLECCIÓN


IMAGE/IMAGEN CODE/CÓDIGO DESCRIPTION/DESCRIPCIÓN GRADE/GRADO STOCK IN TRANSIT/EN TRÁNSITO
1 AF001 AF001 MUSTARD COPACABANA 01 F 95.43 (yds.) 0.00 (yds.)
2 AF002 AF002 SAND COPACABANA 02 F 87.58 (yds.) 0.00 (yds.)
3 AF003 AF003 MUSTARD PARADISE 03 F 106.00 (yds.) 0.00 (yds.)
4 AF004 AF004 B&W PARADISE 004 F 105.54 (yds.) 0.00 (yds.)
5 AF005 AF005 MUSTARD WAIKIKI 05 F 126.45 (yds.) 0.00 (yds.)
6 AF006 AF006 SAND WAIKIKI 06 F 96.75 (yds.) 0.00 (yds.)
7 AF007 AF007 NAVY WAIKIKI 07 F 97.12 (yds.) 0.00 (yds.)
8 CN022 CN022 BEIGE GAUDI 5 D 197.58 (yds.) 109.41 (yds.)
9 CN023 CN023 BEIGE GAUDI 11 D 227.18 (yds.) 183.26 (yds.)
10 CN030 CN030 BEIGE DIVINE 2 D 232.04 (yds.) 104.31 (yds.)
11 CN038 CN038 BEIGE MIRAGE 7 E 116.69 (yds.) 0.00 (yds.)
12 CN040 CN040 TAUPE MIRAGE 5 E 106.28 (yds.) 0.00 (yds.)
13 CN042 CN042 GREY MELANGE 50 E 373.73 (yds.) 76.59 (yds.)
14 CN043 CN043 WHITE DROM 50 E 252.53 (yds.) 0.00 (yds.)
15 CN044 CN044 LATTE MELANGE 2 E 224.96 (yds.) 404.27 (yds.)
16 CN048 CN048 SKYBLUE MIRAGE 40 E 14.07 (yds.) 0.00 (yds.)
17 CN051 CN051 GREY VELVETY 54 F 118.51 (yds.) 0.00 (yds.)
18 CN055 CN055 SAND ITO 5 E 14.47 (yds.) 217.73 (yds.)
19 CN056 CN056 GREY STRADA 16 (IMP) F 186.64 (yds.) 0.00 (yds.)
20 CN057 CN057 BEIGE SACCO 2 E 494.89 (yds.) 67.18 (yds.)
21 CN058 CN058 GREY ONIX 50 E 126.20 (yds.) 0.00 (yds.)
22 CN059 CN059 TAUPE ERBA 50 E 328.51 (yds.) 123.74 (yds.)
23 CN060 CN060 LIGHT GREY MIRAGE 51 E 108.25 (yds.) 128.45 (yds.)
24 CN061 CN061 TAUPE VELVETY 7 F 531.19 (yds.) 296.40 (yds.)
25 CN062 CN062 TAUPE CLUB 5 F 509.39 (yds.) 276.48 (yds.)
26 CN063 CN063 SAND TWIN 5 E 412.93 (yds.) 74.40 (yds.)
27 CN064 CN064 DARK BLUE MIRAGE 43 E 172.90 (yds.) 0.00 (yds.)
28 CN065 CN065 GREY MIRAGE 54 E 156.13 (yds.) 0.00 (yds.)
29 CN066 CN066 SEA FOAM ANIMA 33 F 101.81 (yds.) 54.70 (yds.)
30 CN067 CN067 SAND TWIN 5 E 107.03 (yds.) 0.00 (yds.)
31 CN068 CN068 DARK BLUE MIRAGE 43 E 85.30 (yds.) 0.00 (yds.)
32 CN075 CN075 GREY GRANIT 01 F 520.14 (yds.) 498.03 (yds.)
33 CN077 CN077 YELLOW CHIC 20 F 163.55 (yds.) 0.00 (yds.)
34 CN078 CN078 OLIVE GREEN CHIC 38 F 81.21 (yds.) 0.00 (yds.)
35 CN079 CN079 CLASSIC BLUE CHIC 45 F 160.59 (yds.) 0.00 (yds.)
36 CN080 CN080 YELLOW CLUB 20 F 105.52 (yds.) 84.67 (yds.)
37 CN081 CN081 OFF WHITE NOAH 01 F 135.59 (yds.) 0.00 (yds.)
38 CN082 CN082 BEIGE NOAH 05 F 457.19 (yds.) 150.33 (yds.)
39 CN084 CN084 OLIVE GREEN VELVETY 32 F 123.75 (yds.) 121.99 (yds.)
40 CN085 CN085 TERRACOTA VELVETY 26 F 73.38 (yds.) 78.67 (yds.)
41 CN087 CN087 LIGHT BLUE FIJI 43 (IMP) F 188.17 (yds.) 0.00 (yds.)
42 CN088 CN088 LIGHT GREY FIJI 07 (IMP) F 78.73 (yds.) 0.00 (yds.)
43 CN089 CN089 BEIGE BRISA 01 (IMP) E 143.35 (yds.) 0.00 (yds.)
44 CN090 CN090 NAVY BORA BORA 47 (IMP) F 93.21 (yds.) 0.00 (yds.)
45 CN091 CN091 SAND BORA BORA 8 (IMP) F 111.08 (yds.) 0.00 (yds.)
46 CN092 CN092 SMOKE BORA BORA 50 (IMP) F 108.40 (yds.) 0.00 (yds.)
47 CN093 CN093 BEIGE CHIC 5 F 143.09 (yds.) 6.00 (yds.)
48 CN094 CN094 TAUPE CHIC 52 F 203.04 (yds.) 0.00 (yds.)
49 CN095 CN095 BROWN VELVETY 12 F 21.35 (yds.) 115.31 (yds.)
50 CN096 CN096 AH MINI PRINT BEIGE 05 F 100.28 (yds.) 158.21 (yds.)
51 CN097 CN097 NAVY BLUE VELVETY 47 F 72.98 (yds.) 78.34 (yds.)
52 CN098 CN098 OFF WHITE GLOW 01 E 158.59 (yds.) 94.74 (yds.)
53 CN099 CN099 GREY VELVETY 51 F 61.13 (yds.) 189.50 (yds.)
54 CN100 CN100 GREY GLOW 50 E 17.68 (yds.) 146.61 (yds.)
55 CN101 CN101 CHOCOLATE VELVETY 08 F 106.08 (yds.) 0.00 (yds.)
56 CN102 CN102 CARAMEL VELVETY 10 F 144.87 (yds.) 70.13 (yds.)
57 CR002 CR002 OYSTER MILAN PORTOFINO LEATHER J 131.05 (yds.) 0.00 (yds.)
58 IA019 IA019 WHEAT FOLK LTA22 G 102.13 (yds.) 0.00 (yds.)
59 IA024 IA024 SEA FOAM NIELS 289 E 96.85 (yds.) 0.00 (yds.)
60 IA026 IA026 SAGE SPICY RC49 G 111.18 (yds.) 0.00 (yds.)
61 IA029 IA029 SAND NIELS 217 E 161.99 (yds.) 0.00 (yds.)
62 IA034 IA034 OFF WHITE DUOMO 2 F 0 (yds.) 220.90 (yds.)
63 IA035 IA035 POWDER BLUE DUOMO 8 F 75.96 (yds.) 0.00 (yds.)
64 IA039 IA039 GREY SPICY NE67 G 124.71 (yds.) 0.00 (yds.)
65 IA040 IA040 TERRACOTA NIELS 205 E 79.99 (yds.) 0.00 (yds.)
66 IA041 IA041 TERRACOTA POAS 206 G 212.95 (yds.) 0.00 (yds.)
67 IA042 IA042 CARAMEL POAS 200 G 183.17 (yds.) 0.00 (yds.)
68 IA043 IA043 GREEN DUOMO 9 F 72.37 (yds.) 0.00 (yds.)
69 IA044 IA044 NAVY BLUE POLIFEMO 8 F 72.39 (yds.) 0.00 (yds.)
70 IA045 IA045 BEIGE POLIFEMO 2 F 97.63 (yds.) 109.41 (yds.)
71 IA046 IA046 PALE BLUE POAS 207 G 129.55 (yds.) 0.00 (yds.)
72 MR015 MR015 BEIGE BEIRA 15 D 428.04 (yds.) 0.00 (yds.)
73 MR016 MR016 YELLOW MUSTARD BEIRA 10 D 103.57 (yds.) 0.00 (yds.)
74 MR018 MR018 BLACK BEIRA 99 D 142.53 (yds.) 0.00 (yds.)
75 MR019 MR019 GREY GABON 01 E 184.18 (yds.) 0.00 (yds.)
76 MR020 MR020 BEIGE GABON 15 E 312.44 (yds.) 0.00 (yds.)
77 MR021 MR021 YELLOW MUSTARD NOLA 10 E 108.79 (yds.) 0.00 (yds.)
78 MR022 MR022 CLASSIC BLUE SILEA 37 E 134.45 (yds.) 0.00 (yds.)
79 MR023 MR023 BEIGE NIGER 15 D 803.29 (yds.) 0.00 (yds.)
80 MR024 MR024 BEIGE NIGER 04 D 331.74 (yds.) 0.00 (yds.)
81 MR060 MR060 DARK BLUE UDINE 37 F 95.50 (yds.) 0.00 (yds.)
82 MR064 MR064 B&W CHESS F 156.84 (yds.) 0.00 (yds.)
83 MR067 MR067 GREY IBERICA 19 E 36.01 (yds.) 0.00 (yds.)
84 MR092 MR092 GOLD INCA 10 E 120.91 (yds.) 0.00 (yds.)
85 MR093 MR093 TERRACOTA CETARA 14 D 119.22 (yds.) 0.00 (yds.)
86 MR094 MR094 GREEN INCA 08 E 84.34 (yds.) 0.00 (yds.)
87 MR095 MR095 PALE BLUE INCA 09 E 159.67 (yds.) 0.00 (yds.)
88 MR096 MR096 BLACK & WHITE ATESSA 19 E 131.49 (yds.) 0.00 (yds.)
89 MR097 MR097 TAUPE CETARA 03 D 150.45 (yds.) 0.00 (yds.)
90 MR098 MR098 CHOCOLATE CETARA 04 D 100.99 (yds.) 0.00 (yds.)
91 MR099 MR099 CARAMEL ATESSA 04 E 139.05 (yds.) 0.00 (yds.)
92 NT025 NT025 FOAM BACKING 894 A2491/125/4 G 155.46 (yds.) 19.69 (yds.)
93 RE027 RE027 BEIGE ASPEN LEATHER J 60.00 (yds.) 0.00 (yds.)
94 RE045 RE045 BROWN MILAN PORTOFINO LEATHER J 13.00 (yds.) 0.00 (yds.)
95 RE049 RE049 CAMEL MILAN PORTOFINO LEATHER J 0 (yds.) 0.00 (yds.)
96 RE057 RE057 WHITE MILAN PORTOFINO LEATHER J 103.60 (yds.) 0.00 (yds.)
97 RE061 RE061 LIGHT GRAY MILAN PORTOFINO LEATHER J 36.10 (yds.) 0.00 (yds.)
98 RE064 RE064 SILVER GRAY MILAN PORTOFINO LEATHER J 0 (yds.) 0.00 (yds.)
99 RE069 RE069 LIGHT CAMEL MILAN PORTOFINO LEATHER J 0 (yds.) 0.00 (yds.)
100 RE070 RE070 GUN METAL MILAN PORTOFINO LEATHER J 58.20 (yds.) 0.00 (yds.)
101 RE071 RE071 OLIVE GREEN MILAN PORTOFINO LEATHER J 0 (yds.) 0.00 (yds.)
102 RE072 RE072 OFF WHITE MILAN PORTOFINO LEATHER J 0 (yds.) 0.00 (yds.)
103 RE073 RE073 PURE BLACK MILAN PORTOFINO LEATHER J 81.70 (yds.) 0.00 (yds.)
104 RE075 RE075 POWDER BLUE MILAN PORTOFINO LEATHER J 34.55 (yds.) 0.00 (yds.)
105 RE077 RE077 ICE MILAN PORTOFINO LEATHER J 0.30 (yds.) 0.00 (yds.)
106 RE078 RE078 LIGHT TAUPE MILAN PORTOFINO LEATHER J 0 (yds.) 1.00 (yds.)
107 RE079 RE079 EMERALD BLUE MILAN PORTOFINO LEATHER J 87.75 (yds.) 0.00 (yds.)
108 RE080 RE080 CHAMOIS LEATHER J 0 (yds.) 0.00 (yds.)
109 RE081 RE081 FOG LEATHER J 0 (yds.) 0.00 (yds.)
110 VE059 VE059 DARK BLUE SARONA F395 G 99.50 (yds.) 0.00 (yds.)
111 VE060 VE060 DARK BLUE SARONA F163 G 102.15 (yds.) 0.00 (yds.)
112 VE077 VE077 BLACK & WHITE SNOW MADISSON N241 G 115.63 (yds.) 0.00 (yds.)
113 VE078 VE078 BLACK & WHITE STICKS OHIO-DUO N778 G 95.80 (yds.) 0.00 (yds.)
114 VE080 VE080 GREY OHIO DUO LINES M549 G 172.50 (yds.) 0.00 (yds.)
115 VE081 VE081 GREY OHIO DUO DOTS M600 G 114.50 (yds.) 0.00 (yds.)
116 VE082 VE082 OFF WHITE UTAH J769 F 129.21 (yds.) 0.00 (yds.)
117 VE083 VE083 OFF WHITE MONTANA J841-2 F 69.65 (yds.) 0.00 (yds.)
118 VE084 VE084 DARK BLUE MONTANA DESIGN J841-9 F 127.35 (yds.) 0.00 (yds.)
119 VE085 VE085 SEA FOAM MONTANA J841-1 F 103.00 (yds.) 0.00 (yds.)
120 VE088 VE088 BEIGE BOUCLE MULTI 88 F 114.37 (yds.) 0.00 (yds.)
121 VE090 VE090 AQUA CONTEMPO 90 F 48.56 (yds.) 0.00 (yds.)
122 VE093 VE093 BEIGE BOUCLE 93 F 133.04 (yds.) 109.41 (yds.)
123 VE094 VE094 CONTEMPO GRAY 94 F 141.23 (yds.) 0.00 (yds.)
124 VE096 VE096 BEIGE BOUCLE 96 F 148.12 (yds.) 0.00 (yds.)
125 VE097 VE097 LOTUS LIGHT BLUE 97 F 92.41 (yds.) 0.00 (yds.)
126 VE098 VE098 LOTUS DARK BLUE 98 F 86.04 (yds.) 0.00 (yds.)
127 VE099 VE099 CHOCOLATE ARGENTO 99 F 79.32 (yds.) 0.00 (yds.)
128 VE100 VE100 BEIGE HAMPTON 100 G 129.35 (yds.) 54.70 (yds.)
129 VE101 VE101 CHOCOLATE OHIO 101 G 122.76 (yds.) 0.00 (yds.)
130 VE102 VE102 BLACK & WHITE OHIO 102 G 147.40 (yds.) 0.00 (yds.)
131 VE103 VE103 TAUPE MONTANA G 124.58 (yds.) 0.00 (yds.)