March 14, 2026

Logo Company

COLLECTION FABRICS
TELAS DE COLECCIÓN


IMAGE/IMAGEN CODE/CÓDIGO DESCRIPTION/DESCRIPCIÓN GRADE/GRADO STOCK IN TRANSIT/EN TRÁNSITO
1 AF001 AF001 MUSTARD COPACABANA 01 F 93.80 (yds.) 0.00 (yds.)
2 AF002 AF002 SAND COPACABANA 02 F 68.60 (yds.) 0.00 (yds.)
3 AF003 AF003 MUSTARD PARADISE 03 F 111.00 (yds.) 0.00 (yds.)
4 AF004 AF004 B&W PARADISE 004 F 306.56 (yds.) 0.00 (yds.)
5 AF005 AF005 MUSTARD WAIKIKI 05 F 125.00 (yds.) 0.00 (yds.)
6 AF006 AF006 SAND WAIKIKI 06 F 95.00 (yds.) 0.00 (yds.)
7 AF007 AF007 NAVY WAIKIKI 07 F 79.50 (yds.) 0.00 (yds.)
8 CN022 CN022 BEIGE GAUDI 5 D 30.89 (yds.) 675.81 (yds.)
9 CN023 CN023 BEIGE GAUDI 11 D 269.45 (yds.) 239.83 (yds.)
10 CN030 CN030 BEIGE DIVINE 2 D 97.81 (yds.) 225.02 (yds.)
11 CN042 CN042 GREY MELANGE 50 E 369.75 (yds.) 0.00 (yds.)
12 CN043 CN043 WHITE DROM 50 E 250.75 (yds.) 0.00 (yds.)
13 CN044 CN044 LATTE MELANGE 2 E 204.35 (yds.) 340.81 (yds.)
14 CN055 CN055 SAND ITO 5 E 8.69 (yds.) 143.11 (yds.)
15 CN056 CN056 GREY STRADA 16 (IMP) F 178.75 (yds.) 0.00 (yds.)
16 CN057 CN057 BEIGE SACCO 2 E 293.27 (yds.) 342.89 (yds.)
17 CN058 CN058 GREY ONIX 50 E 83.95 (yds.) 121.44 (yds.)
18 CN059 CN059 TAUPE ERBA 50 E 314.30 (yds.) 0.00 (yds.)
19 CN061 CN061 TAUPE VELVETY 7 F 546.12 (yds.) 148.30 (yds.)
20 CN062 CN062 TAUPE CLUB 5 F 712.55 (yds.) 116.96 (yds.)
21 CN063 CN063 SAND TWIN 5 E 205.48 (yds.) 218.05 (yds.)
22 CN066 CN066 SEA FOAM ANIMA 33 F 144.27 (yds.) 0.00 (yds.)
23 CN067 CN067 SAND TWIN 5 E 108.58 (yds.) 0.00 (yds.)
24 CN075 CN075 GREY GRANIT 01 F 909.48 (yds.) 0.00 (yds.)
25 CN080 CN080 YELLOW CLUB 20 F 164.24 (yds.) 6.00 (yds.)
26 CN082 CN082 BEIGE NOAH 05 F 516.32 (yds.) 0.00 (yds.)
27 CN084 CN084 OLIVE GREEN VELVETY 32 F 100.88 (yds.) 114.44 (yds.)
28 CN085 CN085 TERRACOTA VELVETY 26 F 73.50 (yds.) 66.41 (yds.)
29 CN087 CN087 LIGHT BLUE FIJI 43 (IMP) F 183.17 (yds.) 0.00 (yds.)
30 CN088 CN088 LIGHT GREY FIJI 07 (IMP) F 91.43 (yds.) 54.70 (yds.)
31 CN089 CN089 BEIGE BRISA 01 (IMP) E 88.86 (yds.) 96.28 (yds.)
32 CN090 CN090 NAVY BORA BORA 47 (IMP) F 0.90 (yds.) 238.29 (yds.)
33 CN091 CN091 SAND BORA BORA 8 (IMP) F 48.78 (yds.) 109.41 (yds.)
34 CN092 CN092 SMOKE BORA BORA 50 (IMP) F 103.00 (yds.) 53.61 (yds.)
35 CN093 CN093 BEIGE CHIC 5 F 111.44 (yds.) 70.02 (yds.)
36 CN094 CN094 TAUPE CHIC 52 F 185.54 (yds.) 0.00 (yds.)
37 CN095 CN095 BROWN VELVETY 12 F 26.41 (yds.) 216.52 (yds.)
38 CN096 CN096 AH MINI PRINT BEIGE 05 F 253.59 (yds.) 0.00 (yds.)
39 CN097 CN097 NAVY BLUE VELVETY 47 F 84.72 (yds.) 80.74 (yds.)
40 CN098 CN098 OFF WHITE GLOW 01 E 122.46 (yds.) 0.00 (yds.)
41 CN099 CN099 GREY VELVETY 51 F 201.78 (yds.) 0.00 (yds.)
42 CN100 CN100 GREY GLOW 50 E 89.94 (yds.) 100.88 (yds.)
43 CN101 CN101 CHOCOLATE VELVETY 08 F 27.50 (yds.) 122.97 (yds.)
44 CN102 CN102 CARAMEL VELVETY 10 F 52.05 (yds.) 54.70 (yds.)
45 CR002 CR002 OYSTER MILAN PORTOFINO LEATHER J 79.15 (yds.) 0.00 (yds.)
46 IA019 IA019 WHEAT FOLK LTA22 G 86.15 (yds.) 0.00 (yds.)
47 IA024 IA024 SEA FOAM NIELS 289 E 96.65 (yds.) 0.00 (yds.)
48 IA026 IA026 SAGE SPICY RC49 G 105.25 (yds.) 0.00 (yds.)
49 IA029 IA029 SAND NIELS 217 E 117.75 (yds.) 0.00 (yds.)
50 IA034 IA034 OFF WHITE DUOMO 2 F 0 (yds.) 275.49 (yds.)
51 IA035 IA035 POWDER BLUE DUOMO 8 F 37.31 (yds.) 54.70 (yds.)
52 IA039 IA039 GREY SPICY NE67 G 85.56 (yds.) 0.00 (yds.)
53 IA040 IA040 TERRACOTA NIELS 205 E 75.45 (yds.) 0.00 (yds.)
54 IA041 IA041 TERRACOTA POAS 206 G 174.65 (yds.) 0.00 (yds.)
55 IA042 IA042 CARAMEL POAS 200 G 133.52 (yds.) 0.00 (yds.)
56 IA043 IA043 GREEN DUOMO 9 F 0 (yds.) 165.09 (yds.)
57 IA044 IA044 NAVY BLUE POLIFEMO 8 F 92.45 (yds.) 0.00 (yds.)
58 IA045 IA045 BEIGE POLIFEMO 2 F 27.08 (yds.) 112.36 (yds.)
59 IA046 IA046 PALE BLUE POAS 207 G 77.95 (yds.) 54.70 (yds.)
60 MR015 MR015 BEIGE BEIRA 15 D 411.35 (yds.) 0.00 (yds.)
61 MR019 MR019 GREY GABON 01 E 159.45 (yds.) 0.00 (yds.)
62 MR020 MR020 BEIGE GABON 15 E 0 (yds.) 225.38 (yds.)
63 MR023 MR023 BEIGE NIGER 15 D 663.95 (yds.) 109.41 (yds.)
64 MR024 MR024 BEIGE NIGER 04 D 178.50 (yds.) 109.41 (yds.)
65 MR060 MR060 DARK BLUE UDINE 37 F 91.40 (yds.) 0.00 (yds.)
66 MR064 MR064 B&W CHESS F 138.49 (yds.) 0.00 (yds.)
67 MR067 MR067 GREY IBERICA 19 E 120.44 (yds.) 224.29 (yds.)
68 MR092 MR092 GOLD INCA 10 E 97.41 (yds.) 0.00 (yds.)
69 MR094 MR094 GREEN INCA 08 E 121.97 (yds.) 0.00 (yds.)
70 MR095 MR095 PALE BLUE INCA 09 E 176.08 (yds.) 0.00 (yds.)
71 MR096 MR096 BLACK & WHITE ATESSA 19 E 45.79 (yds.) 0.00 (yds.)
72 MR097 MR097 TAUPE CETARA 03 D 154.57 (yds.) 336.98 (yds.)
73 MR098 MR098 CHOCOLATE CETARA 04 D 84.34 (yds.) 113.79 (yds.)
74 MR099 MR099 CARAMEL ATESSA 04 E 0 (yds.) 170.68 (yds.)
75 NT025 NT025 FOAM BACKING 894 A2491/125/4 G 169.15 (yds.) 0.00 (yds.)
76 RE027 RE027 BEIGE ASPEN LEATHER J 57.50 (yds.) 0.00 (yds.)
77 RE049 RE049 CAMEL MILAN PORTOFINO LEATHER J 75.95 (yds.) 0.00 (yds.)
78 RE061 RE061 LIGHT GRAY MILAN PORTOFINO LEATHER J 68.50 (yds.) 0.00 (yds.)
79 RE064 RE064 SILVER GRAY MILAN PORTOFINO LEATHER J -0.01 (yds.) 0.00 (yds.)
80 RE069 RE069 LIGHT CAMEL MILAN PORTOFINO LEATHER J 45.50 (yds.) 0.00 (yds.)
81 RE071 RE071 OLIVE GREEN MILAN PORTOFINO LEATHER J 0 (yds.) 0.00 (yds.)
82 RE077 RE077 ICE MILAN PORTOFINO LEATHER J 0.25 (yds.) 0.00 (yds.)
83 RE078 RE078 LIGHT TAUPE MILAN PORTOFINO LEATHER J -0.02 (yds.) 1.00 (yds.)
84 RE079 RE079 EMERALD BLUE MILAN PORTOFINO LEATHER J 70.65 (yds.) 0.00 (yds.)
85 RE080 RE080 CHAMOIS LEATHER J 95.55 (yds.) 0.00 (yds.)
86 RE081 RE081 FOG LEATHER J 51.20 (yds.) 0.00 (yds.)
87 VE059 VE059 DARK BLUE SARONA F395 G 99.00 (yds.) 0.00 (yds.)
88 VE060 VE060 DARK BLUE SARONA F163 G 94.70 (yds.) 0.00 (yds.)
89 VE077 VE077 BLACK & WHITE SNOW MADISSON N241 G 1.00 (yds.) 210.61 (yds.)
90 VE078 VE078 BLACK & WHITE STICKS OHIO-DUO N778 G 70.75 (yds.) 0.00 (yds.)
91 VE080 VE080 GREY OHIO DUO LINES M549 G 171.50 (yds.) 0.00 (yds.)
92 VE081 VE081 GREY OHIO DUO DOTS M600 G 112.50 (yds.) 0.00 (yds.)
93 VE082 VE082 OFF WHITE UTAH J769 F 105.61 (yds.) 0.00 (yds.)
94 VE083 VE083 OFF WHITE MONTANA J841-2 F 54.20 (yds.) 0.00 (yds.)
95 VE084 VE084 DARK BLUE MONTANA DESIGN J841-9 F 120.00 (yds.) 0.00 (yds.)
96 VE085 VE085 SEA FOAM MONTANA J841-1 F 99.20 (yds.) 0.00 (yds.)
97 VE088 VE088 BEIGE BOUCLE MULTI 88 F 58.62 (yds.) 109.41 (yds.)
98 VE090 VE090 AQUA CONTEMPO 90 F 0.20 (yds.) 110.94 (yds.)
99 VE093 VE093 BEIGE BOUCLE 93 F 31.84 (yds.) 324.84 (yds.)
100 VE094 VE094 CONTEMPO GRAY 94 F 117.98 (yds.) 0.00 (yds.)
101 VE096 VE096 BEIGE BOUCLE 96 F 109.02 (yds.) 109.41 (yds.)
102 VE097 VE097 LOTUS LIGHT BLUE 97 F 65.61 (yds.) 54.70 (yds.)
103 VE098 VE098 LOTUS DARK BLUE 98 F 61.79 (yds.) 54.70 (yds.)
104 VE099 VE099 CHOCOLATE ARGENTO 99 F 63.32 (yds.) 54.70 (yds.)
105 VE100 VE100 BEIGE HAMPTON 100 G 116.95 (yds.) 0.00 (yds.)
106 VE101 VE101 CHOCOLATE OHIO 101 G 107.91 (yds.) 0.00 (yds.)
107 VE102 VE102 BLACK & WHITE OHIO 102 G 130.95 (yds.) 0.00 (yds.)
108 VE103 VE103 TAUPE MONTANA G 113.28 (yds.) 0.00 (yds.)